Description
General data
| Type | SENTIR edge 365 CKLL |
| Article number | 101167 |
| Dimension | W 1.38 in x H 3.35 in |
| Approval | Cat. III after EN 954-1 |
| EN 1760-2 | |
| EN 12978 | |
| Delivery length | 82.02 ft |
| Weight lbs/ft | 0.84 |
| Protection class | IP 65 |
| Operating temperature | -4°F –> 131°F |
| Maximum series connection | 6 contact edges |
| Inactive end region | 0.79 in |
| Electrial strength | 24 V 100 mA |
Measurement and value figures
| Actuating force | 17.6 lbs |
| Response distance | 0.2 in |
| Overtravel to 56.2 lbs* | 1.17 in |
| Overtravel to 89.9 lbs* | 1.33 in |
| Overtravel to 134.9 lbs* | 1.44 in |
Accessories
| Aluminium mounting profile | AL 35-14 |
| AL 35-15 HB | |
| Connecting plug | KS 6 L x.x m |
| Terminating plug | KS 6 W |
| End cap | EK 365 T |
| Stopper | AP 35-70 T |
*Test speed 0.39 in/s /68°F / according to EN 1760-2




