Description
General data
Type | INDUS compact easy 77 | |
Safety category | Category 3 PL d according EN ISO 13849-1:2008 | |
Input | 2 x stationary, 2 x moveable | |
Output | F x E TD | Semiconductor output (2 x Low active, 2 x High active) |
F x R TD | 2 x Semiconductor relay output | |
F x W TD | 2 x resistor output 8k2 Ohm | |
Additional option | Test signal input | |
Housing | grout (polyuretahne black) | |
Dimension | H 80 mm x W 65 mm |
Supply voltage
Mains voltage | F x E TD | UE = 21.6 up to 35 V DC |
F x R TD | UE = 24 V AC / DC | |
F x W TD | UE = 24 V AC / DC | |
Power consumption | Pmax = 1 W (at 24 V DC without consumer) |
Accessories
ISK 77 F S W TD Set S | SPK 54 S & SPK 55 |
Assembly set ISB A 4 | |
ISK 77 F S R TD Set S | SPK 54 S & SPK 55 |
Assembly set ISB A 4 | |
ISK 77 F S E TD Set S | SPK 54 S & SPK 55 |
Assembly set ISB A 4 |