Description
General data
| Type | INDUS compact micro 77 | |
| Safety category | Category 3 PL d according EN ISO 13849-1:2008 | |
| Input | 2 x stationary, 2 x moveable | |
| Output | F S E TD | Semiconductor output (2 x Low active, 2 x High active) |
| F S R TD | 2 x Semiconductor relay output | |
| F S W TD | 2 x resistor output 8k2 Ohm | |
| Additional option | Test signal input |
Supply voltage
| Mains voltage | F S E TD | UE = 21.6 up to 35 V DC |
| F S R TD | UE = 24 V AC / DC | |
| F S W TD | UE = 24 V AC / DC | |
| Power consumption | Pmax = 1 W (at 24 V DC without consumer) |
Accessories
| SPK 77 FS W TD Set S | SPK 54 S |
| Assembly set ISB A 4 | |
| SPK 77 F S R TD Set S | SPK 54 S |
| Assembly set ISB A 4 | |
| SPK 77 F S E TD Set S | SPK 54 S |
| Assembly set ISB A 4 |




